
Feeding & Handling · DJDC-200
Chain-Belt Tube Elevator
Tube feeding equipment for integration with compatible tube filling systems.
13–50mm tube diameter
TECHNICAL DATA
Know your configuration.
| Model | DJDC-200 |
|---|---|
| Power supply | Three-phase, five-wire; 220/380V,50/60 Hz |
| Rated power | 0.75 kW |
| Design speed | 260 units/min |
| Tube diameter | Ø13-Ø50 mm |
| Tube length | 75-230 mm |
| Overall dimensions | 1220x716x2080 mm |
| Machine weight | Approx. 500 kg |
Specifications are configuration-dependent. Actual output and accuracy depend on the product, container and operating conditions. Confirm final parameters with your quotation.


